Tuesday, September 14, 2010

October 4th, 2009 - Final Standings



Strat-O-Matic Report





LEAGUE STANDINGS FOR 2009 Major Leagues
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2009 New York (AL) NYA      104  58  .642 ----  *WON*  103  59 .636  103  59 .636
2009 Boston BOA              88  74  .543 16.0          95  67 .586   95  67 .586
2009 Tampa Bay TBA           82  80  .506 22.0          84  78 .519   84  78 .519
2009 Toronto TOA             80  82  .494 24.0          75  87 .463   75  87 .463
2009 Baltimore BAA           66  96  .407 38.0          64  98 .395   64  98 .395
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2009 Detroit DEA             82  80  .506 ----  *WON*   86  76 .531   86  77 .528
2009 Minnesota MNA           79  83  .488  3.0          86  76 .531   87  76 .534
2009 Chicago (AL) CHA        77  85  .475  5.0          79  83 .488   79  83 .488
2009 Cleveland CLA           73  89  .451  9.0          65  97 .401   65  97 .401
2009 Kansas City KCA         69  93  .426 13.0          65  97 .401   65  97 .401
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2009 Los Angeles(AL) LAA     98  64  .605 ----  *WON*   97  65 .599   97  65 .599
2009 Texas TEA               79  83  .488 19.0          87  75 .537   87  75 .537
2009 Oakland OAA             73  89  .451 25.0          75  87 .463   75  87 .463
2009 Seattle SEA             66  96  .407 32.0          85  77 .525   85  77 .525
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2009 Philadelphia PHN       102  60  .630 ----  *WON*   93  69 .574   93  69 .574
2009 Florida FLN             89  73  .549 13.0          87  75 .537   87  75 .537
2009 Atlanta ATN             83  79  .512 19.0          86  76 .531   86  76 .531
2009 New York (NL) NYN       73  89  .451 29.0          70  92 .432   70  92 .432
2009 Washington WAN          63  99  .389 39.0          59 103 .364   59 103 .364
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2009 St. Louis SLN           88  74  .543 ----  *WON*   91  71 .562   91  71 .562
2009 Chicago (NL) CHN        86  75  .534  1.5          83  78 .516   83  78 .516
2009 Cincinnati CIN          84  78  .519  4.0          78  84 .481   78  84 .481
2009 Houston HON             74  88  .457 14.0          74  88 .457   74  88 .457
2009 Milwaukee MLN           72  90  .444 16.0          80  82 .494   80  82 .494
2009 Pittsburgh PIN          68  93  .422 19.5          62  99 .385   62  99 .385
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2009 Los Angeles(NL) LAN    103  59  .636 ----  *WON*   95  67 .586   95  67 .586
2009 Colorado CON            91  71  .562 12.0          92  70 .568   92  70 .568
2009 San Francisco SFN       90  72  .556 13.0          88  74 .543   88  74 .543
2009 San Diego SDN           77  85  .475 26.0          75  87 .463   75  87 .463
2009 Arizona ARN             70  92  .432 33.0          70  92 .432   70  92 .432
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2009 Boston BOA              88  74  .543 ----  *WON* 
2009 Tampa Bay TBA           82  80  .506  6.0        
2009 Toronto TOA             80  82  .494  8.0        
2009 Texas TEA               79  83  .488  9.0        
2009 Minnesota MNA           79  83  .488  9.0        
2009 Chicago (AL) CHA        77  85  .475 11.0        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2009 Colorado CON            91  71  .562 ----  *WON* 
2009 San Francisco SFN       90  72  .556  1.0        
2009 Florida FLN             89  73  .549  2.0        
2009 Chicago (NL) CHN        86  75  .534  4.5        
2009 Cincinnati CIN          84  78  .519  7.0        
2009 Atlanta ATN             83  79  .512  8.0        
 
 
 



No comments:

Post a Comment