Tuesday, September 14, 2010

NL Central Champions: St. Louis Cardinals



The Cardinals took over the Central midway through the season. While they did not dominate the competition, they managed to hold off Chicago and Cincinnati with the late arrival of LF Matt Holiday. 1B Albert Pujols finished 4th in MVP voting, and starter Chris Carpenter finished 2nd for the Cy Young. Closer Ryan Franklin was also a key to St. Louis's division championship


Strat-O-Matic Report





Primary Player Statistics For 2009 St. Louis Cardinals Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Holliday        .360  64 239  42  86 20  4 12  48  26  32  3  0  7   3  0  0
J.Hoffpauir       .333   6   9   1   3  2  0  0   1   2   0  0  0  0   0  0  0
A.Pujols          .322 161 618 111 199 49  5 43 110  74  70  5  1 27   6  5 12
S.Schumaker       .306 145 539  82 165 30  3  5  39  57  53  0  7  7   2  2  9
Y.Molina          .297 155 512  55 152 26  3  5  47  60  53  5  5 24   1  1  1
C.Rasmus          .296 130 452  68 134 27  2 16  59  35  88  2 22  9   0  0  7
S.Robinson        .286   5  21   3   6  0  0  0   2   0   3  0  2  1   0  0  0
T.Greene          .284  36 102  13  29  6  0  3  15   7  26  1  3  0   0  0  6
B.Barden          .283  41  92  11  26  4  0  2  14  10  22  2  2  1   0  0  4
J.Thurston        .270  76 233  26  63 24  7  1  25  21  44  4  7  4   0  2 11
J.Lugo            .263  41 133  17  35  8  6  1  12  20  31  0  3  1   1  1  8
M.Derosa          .256  63 238  26  61 13  1  9  41  20  62  3  1  4   1  1  5
B.Ryan            .246 128 402  54  99 19  4  3  35  29  68  3  6 16  14  1 10
K.Greene          .245  49 155  18  38  7  1 10  26  10  24  1  2  4   0  1  8
R.Ludwick         .238 134 458  65 109 19  1 12  60  60  94  6  8 10   0  0  0
T.Glaus           .222   8  18   2   4  1  0  0   4   1   3  0  1  1   0  0  2
C.Duncan          .209  79 282  30  59 18  2  3  36  31  79  0  3  5   0  0  3
D.Freese          .208  11  24   4   5  2  0  1   4   1   7  0  0  0   0  0  1
J.Larue           .208  43  96   6  20  4  0  1  12   5  23  1  1  4   0  0  2
R.Ankiel          .183 110 356  43  65 19  1 14  40  25 111  3 12  3   2  2  6
N.Stavinoha       .163  28  80   6  13  4  0  1   7   6  14  0  4  4   0  0  0
M.Pagnozzi        ----   1   0   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .141 162 412  28  58  9  1  5  29  12 121  1 23  4   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5471    1429    41    666    1028   113     30   105
                       162     711    311   147     513     40   136     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Mortensen       0.00  0  0  ----   1  0  0  0  0   1.2   2   0   0  0   0   1
B.Boyer           1.83  0  0  ----   9  0  0  0  0  19.2  17   6   4  0   3   8
R.Franklin        2.12  2  4  .333  58  0  0  0 38  59.1  46  15  14  2  26  43
T.Miller          2.20  2  3  .400  34  0  0  0  1  41.0  23  11  10  7  11  27
C.Carpenter       2.47 21  5  .808  28 28  7  3  0 211.2 178  64  58 11  48 178
A.Wainwright      2.70 15 11  .577  34 34 10  4  0 253.2 221  80  76 17  69 232
P.Walters         2.77  1  0 1.000   5  1  0  0  0  13.0  11   4   4  2   4  12
B.Hawksworth      3.25  2  1  .667  28  0  0  0  0  44.1  40  18  16  1  15  21
J.Pineiro         3.55 15  8  .652  32 32  3  1  0 220.1 228  90  87 10  29 120
J.Motte           3.83  4  2  .667  51  0  0  0  0  56.1  58  25  24  4  25  53
D.Reyes           4.10  0  0  ----  29  0  0  0  1  26.1  28  12  12  2  23  23
K.McClellan       4.16  6  7  .462  53  0  0  0  3  67.0  64  33  31  4  38  54
M.Boggs           4.81  5  4  .556  18  9  0  0  1  58.0  70  36  31  3  36  60
K.Lohse           4.87  3  9  .250  22 22  0  0  0 116.1 127  67  63 30  32  79
T.Wellemeyer      5.07  4 12  .250  23 21  0  0  0 119.0 147  74  67 14  45  70
C.Perez           5.24  1  2  .333  20  0  0  0  2  22.1  17  13  13  7   6  24
B.Thompson        5.51  6  3  .667  28  8  0  0  0  78.1  91  54  48  4  18  29
J.Smoltz          6.81  1  3  .250   7  7  0  0  0  38.1  45  31  29  8  11  46
J.Kinney          7.45  0  0  ----   9  0  0  0  0   9.2   8   8   8  0  11   5
J.Todd            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.68    74       162    20    46      1421     595    450
                       88     .543    162    17   1456.1     641    126    1085





No comments:

Post a Comment