| The Phillies took the East by storm behind HR leader and MVP runner up Ryan Howard. Howard, second baseman Chase Utley and outfielder Jason Werth would all win Silver Sluggers, while sparking defense came from Gold Glove winning shortstop Jimmy Rollins and outfielder Shane Victorino. All but Rollins would appear in the All Star game. The Phillies will need them to step it up against NL West Champions and the defending World Champion Los Angelos Dodgers. These two teams are both seen as the most likely representative for the NL in the World Series. |
Strat-O-Matic Report
Primary Player Statistics For 2009 Philadelphia Phillies Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Tracy .467 12 15 1 7 0 1 0 3 0 1 0 0 0 0 0 0
M.Cairo .356 30 45 5 16 1 0 1 9 0 4 1 0 2 0 0 0
L.Marson .304 8 23 2 7 4 0 0 1 3 6 0 0 1 0 0 1
R.Howard .298 162 620 123 185 43 6 49 132 92 182 4 0 17 4 1 16
R.Ibanez .297 138 528 91 157 35 4 30 103 42 128 7 0 17 3 0 3
C.Utley .295 157 594 127 175 31 7 40 102 81 120 32 0 11 8 4 12
S.Victorino .290 156 624 103 181 45 19 12 70 68 69 7 3 4 13 6 2
J.Werth .288 159 591 116 170 33 1 42 118 85 145 11 0 17 13 3 5
J.Mayberry Jr .276 27 58 7 16 3 0 5 10 2 22 0 0 0 0 0 1
G.Dobbs .275 65 138 17 38 4 1 6 15 9 24 0 0 1 1 1 0
P.Feliz .274 155 563 70 154 30 4 14 78 55 52 8 6 12 0 0 11
M.Stairs .256 56 78 13 20 5 0 3 10 12 19 5 0 0 0 0 0
C.Ruiz .247 114 352 38 87 23 2 8 39 49 47 10 0 15 1 0 0
B.Francisco .241 38 87 19 21 4 0 6 17 9 22 3 0 3 6 0 0
J.Rollins .227 157 677 88 154 29 5 20 74 47 93 6 0 9 33 4 8
C.Coste .212 40 99 13 21 5 0 2 18 12 29 0 0 2 0 0 1
P.Bako .185 38 108 9 20 6 0 1 7 19 32 4 0 2 0 0 2
E.Bruntlett .176 34 68 3 12 5 0 0 8 6 20 0 1 1 2 1 1
P.Hoover .000 3 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0
ALL PITCHERS .174 162 357 24 62 11 0 1 25 20 143 0 42 2 1 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 5629 1503 50 839 1161 52 85 71
162 870 317 240 612 98 116 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Escalona 0.00 2 0 1.000 10 0 0 0 0 18.2 7 0 0 0 1 12
C.Lee 2.00 8 2 .800 12 12 2 1 0 85.1 66 21 19 6 13 54
C.Condrey 2.08 1 1 .500 21 0 0 0 3 30.1 17 7 7 4 7 23
T.Walker 2.73 1 0 1.000 20 0 0 0 1 29.2 30 9 9 1 5 16
C.Durbin 2.75 3 3 .500 48 0 0 0 5 59.0 52 20 18 4 37 39
J.Taschner 2.88 1 5 .167 18 0 0 0 0 25.0 29 13 8 0 15 18
P.Martinez 2.91 6 1 .857 9 9 0 0 0 58.2 49 21 19 8 9 45
C.Park 3.12 6 2 .750 30 7 1 0 1 75.0 81 28 26 7 20 60
B.Myers 3.15 4 2 .667 13 10 1 0 1 68.2 56 24 24 8 22 47
J.Moyer 3.20 10 6 .625 31 25 3 2 2 166.0 159 65 59 15 32 96
B.Lidge 3.38 4 3 .571 54 0 0 0 25 58.2 64 22 22 6 19 44
R.Madson 3.41 7 5 .583 72 0 0 0 11 95.0 102 36 36 7 27 102
J.Happ 3.48 15 8 .652 41 23 0 0 1 176.0 167 72 68 25 55 137
K.Kendrick 3.86 3 0 1.000 8 2 0 0 0 16.1 18 7 7 0 6 10
J.Blanton 4.21 11 12 .478 31 31 1 1 0 192.1 210 96 90 23 46 171
R.Lopez 4.22 2 1 .667 7 5 0 0 0 32.0 38 16 15 1 11 27
J.Romero 4.91 2 0 1.000 9 0 0 0 0 11.0 11 6 6 0 11 8
C.Hamels 4.99 13 6 .684 32 32 0 0 0 194.2 221 110 108 31 38 164
S.Eyre 5.08 1 1 .500 34 0 0 0 0 39.0 37 22 22 3 33 33
A.Bastardo 6.75 1 2 .333 5 5 0 0 0 22.2 28 20 17 3 8 14
D.Carpenter 9.00 1 0 1.000 1 1 0 0 0 6.0 11 6 6 3 6 3
S.Register 31.50 0 0 ---- 2 0 0 0 0 2.0 8 7 7 0 2 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.63 60 162 8 50 1461 590 423
102 .630 162 8 1462.0 628 155 1126
No comments:
Post a Comment