| The Yankees dominated the American League East - there was little doubt all year that the Yankees' big moves in the free agent market for CC Sabathia and Mark Texiera would pay off big. In fact, Sabathia was the Cy Young runner up to teammate Mariano Rivera while Texiera won the MVP voting barely over team captain Derek Jeter. Rivera, Sabathia and Jeter represented the club in the All Star game. In addition, Texiera won a Silver Slugger while Jeter notched another Gold Glove. They are favorites to win the AL pennant and compete for their 28th World Series title. |
Strat-O-Matic Report
Primary Player Statistics For 2009 New York (AL) Yankees Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Cervelli .337 35 101 14 34 3 0 4 21 1 9 0 0 2 0 0 0
B.Gardner .328 89 250 56 82 10 8 8 38 24 41 7 2 3 26 2 2
K.Cash .321 10 28 1 9 2 0 0 2 0 3 2 0 2 0 0 0
X.Nady .321 7 28 4 9 7 0 0 7 1 11 0 0 0 0 0 0
D.Jeter .310 153 659 118 204 35 3 19 84 63 93 7 14 9 25 11 8
R.Cano .296 159 652 84 193 38 4 23 90 35 71 2 0 22 7 1 8
J.Damon .296 140 544 94 161 40 2 24 80 69 93 1 4 16 9 2 8
J.Miranda .286 3 7 1 2 0 0 0 0 0 3 0 0 0 0 0 0
J.Hairston Jr .282 22 78 15 22 3 0 2 7 7 12 0 0 1 2 0 2
M.Cabrera .281 138 473 68 133 28 1 14 62 43 56 6 1 19 3 1 1
M.Teixeira .281 156 644 105 181 39 3 38 124 64 114 11 0 15 2 0 1
J.Posada .281 102 363 67 102 26 0 18 61 47 93 5 0 20 0 1 5
H.Matsui .278 126 450 78 125 20 1 26 79 58 79 4 0 14 0 0 0
A.Rodriguez .275 122 455 89 125 16 0 33 90 82 106 7 0 7 9 0 9
E.Hinske .262 23 65 9 17 8 0 3 15 12 18 3 0 3 0 0 0
S.Duncan .250 3 12 1 3 1 0 0 2 0 3 0 0 0 0 0 0
N.Swisher .238 144 513 84 122 39 1 26 91 95 131 0 6 11 0 0 8
C.Ransom .231 24 78 7 18 6 1 0 8 8 26 0 0 2 0 0 1
R.Pena .230 41 100 9 23 7 1 0 13 10 11 0 2 8 0 0 1
J.Molina .229 49 157 17 36 8 0 1 14 17 35 0 0 3 0 0 0
F.Guzman .200 5 5 2 1 0 0 0 0 0 2 0 0 0 1 1 0
A.Berroa .192 9 26 0 5 3 0 0 1 1 10 0 0 1 0 0 4
ALL PITCHERS .087 162 23 2 2 2 0 0 0 0 5 0 3 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 5711 1609 25 889 1025 32 84 71
162 925 341 239 637 55 158 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Melancon 0.00 1 0 1.000 7 0 0 0 0 15.1 9 1 0 0 6 6
A.Claggett 0.00 0 0 ---- 1 0 0 0 0 0.1 0 0 0 0 0 0
P.Coke 2.37 6 3 .667 42 0 0 0 2 57.0 37 17 15 7 25 42
M.Rivera 2.43 3 1 .750 67 0 0 0 53 85.1 61 24 23 8 14 92
S.Jackson 2.57 2 0 1.000 5 0 0 0 0 7.0 5 2 2 0 5 3
C.Sabathia 2.76 21 5 .808 34 34 5 0 0 237.2 193 81 73 20 73 193
I.Kennedy 3.00 0 0 ---- 1 0 0 0 0 3.0 3 2 1 0 0 1
B.Tomko 3.18 1 1 .500 17 0 0 0 1 39.2 33 14 14 6 12 19
A.Aceves 3.39 7 5 .583 35 1 0 0 4 77.0 55 33 29 12 22 60
P.Hughes 3.42 10 6 .625 35 7 1 0 1 100.0 75 40 38 19 33 111
A.Burnett 3.89 14 4 .778 33 33 3 0 0 215.1 200 98 93 24 94 193
B.Bruney 4.50 2 1 .667 30 0 0 0 1 38.0 32 21 19 5 26 31
D.Robertson 5.12 3 1 .750 38 0 0 0 1 45.2 41 26 26 5 35 61
A.Pettitte 5.21 14 10 .583 32 32 1 0 0 184.2 179 115 107 25 91 146
J.Albaladejo 5.24 1 0 1.000 18 0 0 0 0 22.1 23 13 13 5 7 19
J.Chamberlain 5.53 6 12 .333 31 31 1 0 0 162.2 166 102 100 21 86 123
M.Dunn 5.79 0 0 ---- 3 0 0 0 0 4.2 3 3 3 0 8 6
C.Gaudin 5.84 4 2 .667 11 6 0 0 0 49.1 58 32 32 6 15 53
D.Marte 6.08 2 0 1.000 13 0 0 0 0 13.1 16 10 9 3 6 6
S.Mitre 7.34 2 2 .500 9 9 0 0 0 38.0 57 31 31 9 8 23
J.Veras 7.48 3 0 1.000 14 0 0 0 1 21.2 25 18 18 5 18 14
E.Ramirez 7.62 0 0 ---- 11 0 0 0 0 13.0 9 11 11 3 12 12
C.Wang 8.02 2 5 .286 9 9 0 0 0 33.2 49 34 30 5 22 19
J.Towers 9.95 0 0 ---- 2 0 0 0 0 6.1 11 7 7 0 2 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.23 58 162 11 64 1340 692 620
104 .642 162 4 1471.0 735 188 1236

No comments:
Post a Comment