Tuesday, September 14, 2010

AL Central Champions: Detroit Tigers



The Tigers slipped into the playoff despite winning barely more than the lost after a strong run in September. They caught the Twins near the end, and then barely managed to hold on, splitting a final four game series with Minnesota and then taking two of three from Chicago.

The Tigers offense was powered by Silver Slugger winner and MVP 4th place finisher Miguel Cabrera and Silver Slugger Center Fielder Curtis Granderson. Third baseban Brandon Inge did not hit for average (.218) but managed to notch 30 HRs. RF Maglio Ordonez and OF Ryan Rayburn also contributed.

On the mound the Tigers relied on three pitchers: starter and 20 game winner Justin Verlander, relief ace Brandon Lyon, and closer Fernando Rodney. As the first round opponent of the powerful Yankees, the Tigers are given little chance due to their otherwise lackluster starting rotation.


Strat-O-Matic Report





Primary Player Statistics For 2009 Detroit Tigers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Ramirez         .379  13  29   4  11  2  2  1   8   2   4  0  0  2   0  0  0
M.Cabrera         .342 160 628  98 215 50  0 40 119  51 109  6  2 19   1  1  5
D.Ryan            .323  13  31   3  10  1  0  0   3   5   9  0  1  0   0  0  2
R.Raburn          .322  80 258  44  83 12  4 15  47  23  67  1  2  4   7  3  9
M.Ordonez         .303 137 485  69 147 30  3 11  61  57  75  0  4 20   0  1  3
M.Thames          .293  75 266  41  78 11  2 18  44  30  76  0  3  6   0  1  0
P.Polanco         .286 152 591  72 169 28  4 16  70  27  50  8 36 16   3  1  0
R.Santiago        .268  87 250  37  67  3  1 12  30  20  57  3 12  7   3  2  6
A.Everett         .238 113 345  33  82 13  0  2  31  18  62  5 16  6   2  1  7
C.Guillen         .237  78 279  42  66  7  6 13  43  31  61  0  4  9   2  4  2
A.Huff            .237  28  93  12  22  3  0  2   7  13  19  3  0  3   0  0  0
J.Anderson        .236  47 140  13  33  4  2  0  12   8  23  1 11  1  11  3  1
C.Granderson      .228 156 609  96 139 18  6 32  63  71 130  4 10  5  21 11  2
A.Avila           .219  22  64   7  14  4  0  4   9  10  29  0  1  0   0  0  2
B.Inge            .218 158 560  77 122 24  1 30  69  54 175 17  7 23   2  5 12
D.Kelly           .216  15  51   6  11  3  1  0   4   2  12  0  1  0   0  1  0
G.Laird           .211 133 407  41  86 21  2  4  49  37  59 10 15  7   0  1  3
C.Thomas          .197  72 233  25  46 11  2  4  18  31  66  1  4  5   0  0  3
J.Larish          .162  23  74  10  12  0  1  1   6   9  26  0  0  2   0  0  0
M.Treanor         .083   4  12   1   1  0  0  0   0   1   3  0  0  0   0  0  0
D.Sardinha        .033  13  30   1   1  0  0  0   0   0  19  0  2  0   0  0  3
B.Dlugach         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .227 162  22   0   5  1  0  0   0   0   7  0  2  0   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    5457    1420    37    693    1138   133     52    80
                       162     732    246   205     500     59   135     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Dolsi           0.00  0  0  ----   5  0  0  0  0   6.2   7   0   0  0   2   3
F.Rodney          1.57  2  2  .500  57  0  0  0 35  57.1  41  10  10  2  29  37
J.Rincon          2.30  0  0  ----   9  0  0  0  0  15.2  11   4   4  0   8  12
F.Ni              2.40  5  3  .625  30  0  0  0  0  41.1  30  11  11  1  11  33
J.Verlander       2.94 20 10  .667  35 35  9  3  0 269.1 233  96  88 25  57 289
B.Lyon            3.14 13  4  .765  70  0  0  0  1 111.2  78  40  39  9  33  82
N.Robertson       3.91  4  1  .800  17  6  0  0  0  48.1  51  24  21  3  27  36
R.Porcello        3.95 11  6  .647  30 30  0  0  0 187.0 195  91  82 21  57  93
E.Jackson         3.98  9 15  .375  33 33  0  0  0 217.0 203  99  96 28  76 146
B.Seay            4.00  2  0 1.000  38  0  0  0  0  45.0  46  21  20  2  16  39
J.Zumaya          4.05  1  2  .333  17  0  0  0  1  20.0  20  10   9  2  17  17
R.Perry           4.15  4  5  .444  45  0  0  0  0  65.0  60  34  30 11  24  56
Z.Miner           4.31  3  6  .333  40  5  0  0  0  96.0  95  48  46 14  49  55
L.French          5.08  0  3  .000   5  5  0  0  0  28.1  42  16  16  4  10  14
A.Galarraga       5.71  5 11  .313  25 25  0  0  0 126.0 149  88  80 20  67  86
J.Washburn        6.44  2  4  .333   8  8  0  0  0  36.1  57  30  26  9  13  21
A.Figaro          6.62  0  1  .000   5  3  1  0  0  17.2  26  13  13  1   6  13
E.Bonine          7.85  1  1  .500  12  4  0  0  0  28.2  39  25  25  9  13  16
C.Fien            9.00  0  0  ----   7  0  0  0  0  11.0  16  11  11  2   8   8
C.Rapada          9.00  0  0  ----   1  0  0  0  0   1.0   1   1   1  0   3   0
D.Willis         11.10  0  6  .000   7  7  0  0  0  24.1  36  37  30  6  27  16
C.Lambert        18.00  0  0  ----   1  0  0  0  0   1.0   2   2   2  0   1   1
J.Bonderman      21.94  0  0  ----   3  1  0  0  0   5.1  15  16  13  5   4   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    80       162    10    37      1453     673    558
                       82     .506    162    11   1460.0     727    174    1075





No comments:

Post a Comment