Wednesday, September 15, 2010

NL Wild Card: Colorado Rockies



The Rockies managed a one win victory in the race for the NL Wild Card over the Giants. There were numerous Rockies with very good years. SS Troy Tulowitski and closer Huston Street were named to the All Star team, and 1B Todd Helton won a Gold Glove.

The Rockies' 856 runs were second in the NL only to the Phillies. But, a 4.01 team ERA was only a mediocre 8th. Still, with two solid starters in Ubaldo Jimenez and Jorge De La Rosa, the Rockies stand a chance in their best of 5 matchup with Philadelphia.

One interesting note: the only no hitter of 2009 was thrown by the Rockies' Aaron Cook, who had an otherwise pedestian year.


Update: Due to injury, De La Rosa will be unavailable in the NLDS.  He'll be available for the NLCS should lightning strike and the Rockies defeat the Phillies.


Strat-O-Matic Report





Primary Player Statistics For 2009 Colorado Rockies Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Baker           .444   8  18   6   8  1  0  1   4   2   0  1  0  0   0  0  0
Y.Torrealba       .332  75 232  26  77 19  2  1  22  21  50  3  1  4   1  2  1
T.Helton          .329 155 571 100 188 44  2 17  84 106  86  3  0 20   2  0  3
C.Gonzalez        .303  95 320  63  97 15  7 18  62  31  61  3  0  2  16  4  0
T.Tulowitzki      .303 155 578 107 175 22  8 30 117  68 124  5  0 21  16  7 12
E.Bellorin        .300   2  10   0   3  1  0  0   1   0   1  0  0  0   0  0  0
G.Atkins          .299  99 334  53 100 15  0 16  49  38  48  3  0 14   1  0 10
S.Smith           .290 131 345  67 100 27  6 12  52  60  68  3  0  5   2  1  0
D.Fowler          .279 130 459  68 128 29 11  4  43  58 109  0  5  6  25  5  7
P.Phillips        .279  27  61   6  17  2  0  1   5   5   8  0  0  1   0  0  0
B.Hawpe           .278 153 532  79 148 46  3 22  88  83 149  6  0 12   1  3  3
M.Murton          .256  18  43   3  11  6  0  0   2   2  12  0  0  1   0  1  1
C.Iannetta        .252 105 317  57  80 19  3 19  55  37  79 10  0  7   0  0  2
I.Stewart         .239 139 431  68 103 16  3 25  74  49 138  3  0 11  12  4 17
C.Barmes          .226 152 575  77 130 27  5 23  73  30 120 14  6 14   9  5 12
R.Spilborghs      .215 103 330  40  71 18  4  8  43  32  72  0  0 17   9  7  2
J.Giambi          .200  11  20   1   4  0  0  0   2   5   6  1  0  1   0  0  0
E.Young Jr        .174  15  46   6   8  4  0  1   6   3   9  0  1  0   2  0  1
O.Quintanilla     .100  23  30   3   3  0  0  0   3   5  20  0  1  0   0  0  3
M.McCoy           ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  1  0
ALL PITCHERS      .152 162 316  26  48  6  0  0  27  29 112  2 56  0   0  0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5568    1499    54    812    1272    70     96    97
                       162     856    317   198     664     57   136     40
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Belisle         1.29  3  1  .750  20  0  0  0  0  35.0  26   6   5  4   4  25
R.Betancourt      2.06  2  2  .500  21  0  0  0  2  35.0  18   8   8  2   6  44
M.Herges          2.40  0  0  ----  11  0  0  0  1  15.0  13   4   4  2   3  16
A.Embree          2.45  2  0 1.000  22  0  0  0  1  25.2  28   8   7  2   8  11
F.Morales         2.49  2  1  .667  22  2  0  0  1  43.1  32  15  12  3  24  51
M.Daley           3.28  3  5  .375  41  0  0  0  2  60.1  43  26  22  7  25  70
H.Street          3.29  5  5  .500  62  0  0  0 38  76.2  72  28  28  8  23  87
U.Jimenez         3.37 14 11  .560  33 33  5  1  0 219.0 198  86  82 15  75 195
J.De La Rosa      3.44 11 10  .524  32 32  4  4  0 193.1 156  82  74 15 104 194
J.Grilli          3.93  3  2  .600  21  0  0  0  0  18.1  23  12   8  2   7  16
J.Rincon          3.93  1  1  .500  14  0  0  0  1  18.1  14   8   8  0  12  20
J.Beimel          4.00  0  1  .000  16  0  0  0  0  18.0  14   9   8  1   6  12
J.Hammel          4.14 10  7  .588  30 30  0  0  0 178.1 193  85  82 15  42 146
A.Cook            4.16 14  6  .700  27 27  2  1  0 160.0 160  78  74 15  52  76
J.Peralta         4.20  1  0 1.000  18  0  0  0  0  30.0  26  18  14  3  10  19
G.Rusch           4.50  0  1  .000   9  0  0  0  0  18.0  24  12   9  3   3  11
J.Fogg            4.72  4  4  .500  27  1  0  0  2  55.1  50  40  29  7  22  32
J.Marquis         5.08 10 10  .500  33 33  1  1  0 177.0 202 109 100 14  74 102
J.Contreras       5.74  3  0 1.000   6  2  0  0  0  15.2  20  10  10  1   8  13
A.Eaton           5.87  0  0  ----   5  0  0  0  0   7.2   9   5   5  2   4   4
J.Chacin          6.35  0  2  .000   7  1  0  0  0  11.1   8  10   8  2   9   9
E.Rogers          7.20  0  0  ----   1  1  0  0  0   5.0   8   4   4  1   3   7
R.Flores         10.91  2  1  .667  16  0  0  0  0  15.2  31  19  19  9   5  15
M.Corpas         11.14  1  1  .500  25  0  0  0  0  21.0  46  28  26  2   9  17
R.Speier         11.57  0  0  ----   4  0  0  0  0   2.1   2   3   3  0   5   1
J.Morillo         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.01    71       162    12    48      1416     648    543
                       91     .562    162    18   1455.1     713    135    1193





No comments:

Post a Comment