Wednesday, September 15, 2010

AL West Champions: LA Angels of Anaheim



The Angels won 98 games, second only to NY in the American League, largely due to a collective effort rather than featuring a few stars. Only pitcher Jared Weaver represented LA on the AL All Star Team, and OF Torii Hunter's Gold Glove represented the only hardware claimed by the Angels. Still, they were never more than 3 games out at any point in the season, and after May 21st, never looked back en route to their 19 game lead at season's end.


Strat-O-Matic Report





Primary Player Statistics For 2009 Los Angeles(AL) Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Pettit          .667   7   6   3   4  0  0  0   0   0   2  0  0  0   0  0  0
T.Evans           .571   4   7   1   4  0  1  0   1   0   0  0  0  0   0  0  0
F.Sandoval        .500   3   8   2   4  2  0  0   2   0   2  0  0  0   0  0  0
S.Rodriguez       .370  10  27   7  10  2  0  4   6   2   8  0  0  1   0  0  1
M.Izturis         .319 117 407  66 130 22  5 10  63  43  36  4  3  6  15  7  4
E.Aybar           .313 144 524  82 164 19  7  4  49  39  58  5 10  4  15  4 13
C.Figgins         .308 159 650 124 200 46 10  8  64  88 117  0 20 12  54 17 21
T.Hunter          .297 122 461  58 137 23  0 14  79  67 105  2  0 23  12  5  0
J.Rivera          .294 140 538  77 158 27  0 29  92  38  54  1  0 19   0  0  1
K.Morales         .284 151 580  87 165 43  2 32  89  45 121  2  0 16   7  5  6
V.Guerrero        .281  98 398  50 112 14  2 14  63  18  69  8  0 16   3  1  0
M.Napoli          .277 110 382  59 106 26  1 16  69  43  95  4  0 10   3  4  9
B.Abreu           .273 153 583  86 159 27  4  7  82  94 110  0  0 24  28  7 15
R.Willits         .264  49  72   7  19  4  0  0   6   3  16  0  2  0   5  4  0
H.Kendrick        .262 103 362  43  95 20  1  6  41  26  69  1  0 12  10  4  8
J.Mathis          .247  81 263  32  65 11  0  9  31  17  80  6  4 10   2  3  3
R.Quinlan         .214  37 112  14  24  8  0  2  12   5  31  0  0  5   2  0  2
G.Matthews Jr     .206  94 301  28  62 14  2  1  26  29  72  2  0  8   2  1  6
B.Wood            .147  13  34   4   5  1  0  1   2   1  18  0  0  1   0  0  0
B.Wilson          .000   5   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Budde           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .056 162  18   0   1  0  0  0   0   1   9  0  2  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    5734    1624    35    777    1073    41    158   100
                       162     830    309   157     559     35   167     62
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Adenhart        0.00  1  0 1.000   1  1  0  0  0   6.2   4   0   0  0   2   7
D.Davidson        0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   3   0
S.Shields         1.13  1  0 1.000   7  0  0  0  1   8.0   4   1   1  0   4   2
D.Oliver          1.42  8  3  .727  55  1  0  0  4  89.0  69  15  14  4  25  88
J.Speier          2.18  2  1  .667  28  0  0  0  1  33.0  31   8   8  1  10  30
J.Bulger          2.51  9  4  .692  54  0  0  0  4  82.1  42  24  23  4  28  88
J.Arredondo       2.55  2  0 1.000  37  0  0  0  0  42.1  49  14  12  2  15  50
S.Kazmir          2.83  2  3  .400   6  6  0  0  0  35.0  31  14  11  4  17  26
J.Saunders        3.45 10 10  .500  31 31  4  1  0 182.2 165  76  70 28  60 100
D.Moseley         3.52  1  0 1.000   3  3  0  0  0  15.1  16   6   6  2   2   4
A.Ortega          3.60  1  0 1.000   3  3  0  0  0  20.0  20   8   8  3   9   8
J.Weaver*         3.63 17  9  .654  33 33  4  1  0 218.1 199  99  88 22  74 195
M.Palmer          3.63  5  4  .556  36 13  1  1  1 114.0  95  52  46 16  54  72
B.Fuentes         3.99  4  7  .364  68  0  0  0 45  76.2  73  37  34 11  41  57
E.Santana         4.00 12  5  .706  23 23  1  0  0 137.1 148  67  61 15  38 103
J.Lackey          4.24 10  7  .588  27 27  2  2  0 180.1 191  92  85 18  57 154
S.Loux            4.39  3  3  .500  21  6  0  0  0  55.1  61  27  27  2  17  16
B.Mosebach        4.50  0  0  ----   1  0  0  0  0   2.0   1   1   1  0   2   1
R.Rodriguez       4.78  1  2  .333  25  0  0  0  0  32.0  39  19  17  2  12   9
K.Jepsen          4.99  2  1  .667  43  0  0  0  0  52.1  68  36  29  4  14  46
S.O'Sullivan      5.03  2  5  .286  10 10  0  0  0  48.1  54  27  27 10  12  28
K.Escobar         5.40  1  0 1.000   1  1  0  0  0   6.2   5   4   4  0   3   7
F.Rodriguez       6.75  0  0  ----   2  0  0  0  0   1.1   2   1   1  0   4   1
R.Thompson        8.57  3  0 1.000  20  0  0  0  1  21.0  30  20  20  4   9  15
T.Bell            8.64  1  0 1.000  10  4  0  0  0  25.0  47  25  24  2   7  21
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.74    64       162    12    57      1444     617    519
                       98     .605    162    11   1486.0     673    154    1128





No comments:

Post a Comment