Wednesday, September 15, 2010

AL Wild Card Winner: Boston Red Sox



With 95 wins, the Red Sox could have hoped for a shot at the AL East Title. No dice with the historic year enjoyed by a New York squad refreshed in the off season by the free agency market. Still, it was good enough to ensure a playoff slot.

Last year's MVP, Dustin Pedroia, had another great year, finishing 3rd in the MVP voting. Joining Pedroia on the All Star team were teammates OF Jason Bay, relief pitcher Jonathon Papelbon, and backstop Victor Martinez. Papelbon's 3rd place finish for Relief Pitcher of the year was as close as anyone but Pedroia got to an award, however.


Strat-O-Matic Report





Primary Player Statistics For 2009 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Woodward        .429   7   7   0   3  0  0  0   1   1   2  1  0  0   0  0  1
G.Velazquez       .333   4   3   1   1  0  0  0   0   0   0  2  0  0   0  0  0
K.Youkilis        .322 146 512 101 165 32  0 23 100  98 134 20  0 14   6  4  2
B.Anderson        .308   5  13   2   4  1  0  0   2   2   1  0  0  1   0  0  0
D.Pedroia         .308 156 660 119 203 47  1 21  95  70  44  6 11 11  18  7  6
J.Ellsbury        .303 156 636 111 193 27 10  9  50  70  74  8 11 11  58 18  3
V.Martinez        .301  53 216  33  65  5  0  8  32  29  23  2  0  7   1  1  3
A.Gonzalez        .297  43 158  13  47 12  0  2  19   3  27  1  4  3   0  1  3
J.Van Every       .286   3   7   0   2  0  0  0   0   1   2  0  0  0   0  0  1
M.Lowell          .285 117 453  44 129 35  1 16  77  28  62  0  1 19   1  0  6
G.Kottaras        .283  36 106  14  30 18  0  2  16   4  31  0  0  1   0  0  2
J.Drew            .270 136 489  93 132 40  2 23  77  87 108  3  0  8   0  4  3
M.Kotsay          .270  21  63  11  17  1  0  4  15   5   7  0  0  2   2  0  0
A.Laroche         .267   4  15   2   4  1  0  2   4   3   4  0  0  1   0  0  0
J.Bay             .255 157 568 101 145 37  4 33 108 105 171  7  0 15   6  3  0
C.Kotchman        .250  24  76   3  19  1  0  0   6   7  14  1  0  3   0  0  0
J.Bailey          .250  22  76   8  19  2  1  4  11   7  21  3  0  3   0  0  2
D.Ortiz           .246 149 562  74 138 40  0 27 106  85 137  3  0 25   0  1  0
J.Lugo            .235  40 115  15  27  1  2  1   5  12  21  1  0  0   2  0  2
A.Bates           .231   6  13   2   3  2  0  0   0   1   2  0  0  0   0  0  0
J.Varitek         .225 113 373  46  84 23  0 15  54  52  82  6  0  6   0  0  7
N.Green           .223  92 282  28  63 21  0  5  20  16  70  8  0 11   1  0 13
J.Gathright       .214  14  14   4   3  0  0  0   0   1   4  0  0  0   3  1  0
R.Baldelli        .195  59 164  18  32  4  0  3  12  11  43  0  0  8   1  0  2
J.Reddick         .190  10  42   4   8  1  0  2   4   2  19  0  0  2   0  0  0
J.Lowrie          .145  21  55   8   8  4  0  3   4   7  19  0  0  0   0  0  2
D.Brown           .000   2   1   1   0  0  0  0   0   1   0  0  0  0   0  0  0
C.Carter          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .167 162  18   1   3  0  0  1   3   1   8  0  2  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5697    1547    21    821    1130    29     99    67
                       162     857    355   204     709     72   151     40
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Gonzalez*       0.00  0  0  ----   2  0  0  0  0   5.1   3   0   0  0   3   1
F.Cabrera         1.13  0  0  ----   5  0  0  0  0   8.0   6   1   1  0   5   8
B.Wagner          2.08  0  1  .000   8  0  0  0  0  17.1   6   4   4  1   7  18
T.Saito           2.70  4  4  .500  45  0  0  0  1  63.1  55  21  19  4  28  58
J.Papelbon        2.94  2  1  .667  60  0  0  0 38  79.2  62  28  26  8  33  81
D.Bard            3.31  9  4  .692  42  0  0  0  1  65.1  57  26  24 10  21  71
H.Okajima         3.58  4  2  .667  67  0  0  0  3  75.1  65  34  30 12  31  69
C.Buchholz        3.71  8  2  .800  16 16  2  0  0 102.0  94  46  42 15  35  84
M.Delcarmen       3.79  3  1  .750  52  0  0  0  1  61.2  56  29  26  5  37  46
J.Masterson       4.24  2  4  .333  30  6  0  0  0  76.1  85  39  36  7  34  72
J.Lester          4.39 15  8  .652  32 32  1  0  0 188.2 172  94  92 17  68 217
B.Penny           4.49  9  8  .529  24 24  2  0  0 134.1 159  68  67 18  36  83
J.Beckett         4.78 12 11  .522  32 32  4  2  0 205.1 230 110 109 28  43 181
R.Ramirez         5.13  5  2  .714  50  0  0  0  3  86.0  87  51  49 16  34  68
T.Wakefield       5.60  7  9  .438  21 21  2  1  0 123.2 151  81  77 14  38  71
D.Matsuzaka       6.12  4  5  .444  12 12  0  0  0  60.1  82  44  41 10  30  55
H.Jones           7.80  1  1  .500  11  0  0  0  0  15.0  25  15  13  1   9  10
P.Byrd            8.42  0  3  .000   6  6  0  0  0  31.0  46  29  29  5  10  11
J.Smoltz          9.17  3  3  .500   8  8  0  0  0  35.1  52  37  36  8  12  34
J.Tazawa          9.23  0  3  .000  10  4  0  0  0  26.1  48  27  27 10  18  11
M.Bowden         10.93  0  1  .000  11  1  0  0  0  14.0  23  17  17  3  10   8
D.Richardson     11.57  0  0  ----   1  0  0  0  0   2.1   4   3   3  0   1   0
J.Lopez          12.46  0  0  ----   6  0  0  0  0   4.1   4   7   6  0  11   3
B.Traber         16.20  0  1  .000   2  0  0  0  0   1.2   5   3   3  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.72    74       162    11    47      1577     777    554
                       88     .543    162     6   1482.2     814    192    1260





No comments:

Post a Comment