| The Dodgers finished the 2009 season poised to repeat their 2008 World Championship with an NL best 103 wins, edging out the Phillies for the second best record in baseball (and finishing only one win behind the Yankees). Their success was due largely to an historic season from closer Jonathon Broxton, who notched 54 saves with a meager 1.54 ERA. Coupled with the Dodgers first place finish, Broxton swept all of the major hardware: MVP, Cy Young and Rolaids Relief Pitcher of the Year. Another member of the pitching staff, Clayton Kershaw, finished third in the NL Cy Young voting. The Dodgers reinforced their pitching with strong defense. Two squad members - 2d baseman Orland Hudson and OF Matt Kemp won Gold Gloves. Joining both Broxton and Kershaw on the All Star team were first baseman James Loney, OF Andre Ethier, Hudson, catcher Martin Russell, and pitcher Randy Wolf for a total of 7 players on the 28 man squad. |
Strat-O-Matic Report
Primary Player Statistics For 2009 Los Angeles(NL) Dodgers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Hu .500 8 10 3 5 3 0 0 3 0 4 0 0 0 0 0 0
D.Mientkiewicz .409 22 22 0 9 3 0 0 1 3 5 0 0 1 0 0 0
R.Belliard .357 21 70 12 25 3 2 2 15 10 15 0 0 3 1 1 2
C.Blake .318 148 512 84 163 29 6 21 97 57 118 3 0 18 5 1 11
B.Ausmus .313 62 131 15 41 5 1 3 18 12 29 1 1 4 1 0 1
M.Loretta .291 51 127 15 37 7 1 0 15 18 14 0 0 7 1 2 2
R.Martin .288 145 472 73 136 23 0 8 58 64 74 15 0 19 13 4 9
A.Ethier .285 156 593 91 169 39 5 27 92 62 101 14 0 19 3 1 4
J.Loney .284 152 563 73 160 27 0 11 57 70 68 0 0 26 5 2 11
M.Kemp .281 162 627 83 176 30 5 21 98 41 141 6 1 16 25 6 0
O.Hudson .280 151 565 86 158 27 8 10 73 70 111 5 6 15 5 0 10
J.Pierre .277 125 350 42 97 10 2 0 29 27 32 9 7 9 28 7 1
J.Castro .269 58 134 13 36 3 0 2 17 7 36 0 0 3 0 0 2
M.Ramirez .267 105 382 71 102 25 6 18 73 48 98 13 0 10 0 1 1
R.Furcal .260 148 599 77 156 18 3 6 44 61 108 0 9 14 20 9 16
J.Thome .250 9 8 1 2 0 0 1 3 1 3 0 0 0 0 0 0
X.Paul .231 10 13 1 3 1 0 1 2 2 4 0 1 0 0 0 0
M.Jones .182 10 22 1 4 1 0 0 3 0 12 1 0 1 0 0 0
T.Abreu .167 5 6 0 1 0 0 0 0 3 1 0 0 1 0 0 0
J.Hoffmann .167 10 18 1 3 0 0 1 5 0 4 0 0 2 0 0 0
B.Dewitt .143 17 35 2 5 2 0 1 4 3 6 0 0 0 0 0 2
A.Ellis .125 5 8 1 1 0 0 0 2 0 0 0 0 0 0 0 1
J.Repko ---- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .157 162 345 22 54 6 0 3 28 16 122 2 45 1 1 1 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 5612 1543 39 737 1106 70 108 79
162 767 262 136 575 69 169 35
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Ohman 0.00 1 0 1.000 6 0 0 0 1 7.1 2 0 0 0 1 2
C.Vargas 0.00 2 0 1.000 6 0 0 0 0 6.2 2 0 0 0 2 4
C.Haeger 1.16 2 0 1.000 4 3 1 0 0 23.1 16 3 3 2 9 15
J.Broxton 1.52 1 1 .500 69 0 0 0 54 83.0 50 17 14 4 40 106
C.Wade 1.65 1 0 1.000 13 0 0 0 1 16.1 14 3 3 1 5 10
R.Belisario 1.79 3 2 .600 38 0 0 0 2 55.1 39 14 11 3 13 46
B.Leach 2.35 1 0 1.000 12 0 0 0 1 15.1 10 4 4 1 6 17
R.Troncoso 2.40 9 5 .643 66 0 0 0 1 101.1 73 29 27 3 31 74
C.Kershaw 2.61 16 5 .762 30 30 4 2 0 200.1 146 64 58 12 93 230
H.Kuo 2.70 2 1 .667 12 0 0 0 0 16.2 9 5 5 2 7 21
J.Schmidt 2.81 1 1 .500 4 4 0 0 0 25.2 14 8 8 2 16 17
E.Stults 2.86 6 1 .857 10 10 0 0 0 56.2 52 21 18 2 19 49
G.Sherrill 2.92 3 0 1.000 12 0 0 0 0 12.1 11 4 4 2 1 11
G.Mota 3.05 6 6 .500 38 0 0 0 1 59.0 47 20 20 6 16 23
R.Wolf 3.05 16 4 .800 34 34 3 1 0 227.0 200 84 77 24 77 178
V.Padilla 3.35 5 2 .714 7 7 3 2 0 48.1 46 18 18 4 23 39
J.Weaver 3.38 7 3 .700 35 7 0 0 0 74.2 62 29 28 5 19 72
T.Schlichting 3.38 0 0 ---- 2 0 0 0 0 2.2 0 1 1 0 8 0
E.Milton 3.41 3 2 .600 5 5 1 1 0 29.0 30 12 11 0 12 24
H.Kuroda 3.99 5 5 .500 20 20 1 0 0 119.2 131 59 53 16 27 71
J.Garland 4.22 1 2 .333 6 6 0 0 0 32.0 30 16 15 2 12 10
J.McDonald 4.68 3 5 .375 32 4 0 0 0 59.2 62 33 31 12 26 62
C.Billingsley 4.71 8 12 .400 32 32 3 2 0 189.1 186 106 99 19 96 174
S.Elbert 4.95 1 2 .333 12 0 0 0 0 20.0 18 11 11 3 10 21
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.15 59 162 16 61 1250 518 569
103 .636 162 16 1481.2 561 125 1276
No comments:
Post a Comment